Pursuant to the Market Abuse Regulation article 19, Gubra A/S, CVR no. 30514041 (the “Company”) hereby notifies receipt of information of the following transactions made by persons discharging managerial responsibilities in the Company and persons closely associated with them in the Company’s shares and other financial instruments linked thereto.
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Henrik Blou | |
2. | Reason for the notification | ||
a) | Position/status | Chief Executive Officer | |
b) | Initial notification/ Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Gubra A/S | |
b) | LEI | 254900T17RRFZONO6W53 | |
4.1 | Details of the transaction(s): | ||
a) | Description of the financial instrument, type of instrument | Restricted Stock Units related to the shares of Gubra A/S | |
Identification code | Shares (ISIN DK0062266474) | ||
b) | Nature of the transaction | Restricted stock units granted free of charge in connection with IPO bonus. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
DKK 0 | 10,909 | ||
d) | Aggregated information — Aggregated volume — Price |
Average price per share: DKK 0 Total number of Restricted Stock Units: 10,909 Total price: DKK 0 |
|
e) | Date of the transaction | 24 May 2023 | |
f) | Place of the transaction | Outside a trading venue |