Pursuant to the Market Abuse Regulation article 19, Gubra A/S, CVR no. 30514041 (the “Company”) hereby notifies receipt of information of the following transactions made by persons discharging managerial responsibilities in the Company and persons closely associated with them in the Company’s shares and other financial instruments linked thereto.
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Monika Lessl | |
2. | Reason for the notification | ||
a) | Position/status | Board member in Gubra | |
b) | Initial notification/ Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Gubra A/S | |
b) | LEI | 254900T17RRFZONO6W53 | |
4.1 | Details of the transaction(s): | ||
a) | Description of the financial instrument, type of instrument
Identification code |
Shares
ISIN DK0062266474 |
|
b) | Nature of the transaction | Purchase | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
DKK 478 | 306 | ||
d) | Aggregated information — Aggregated volume — Price |
Average price per share: DKK 478 Total number of shares: 306 Total price: DKK 146,268 |
|
e) | Date of the transaction | 28 June 2024 | |
f) | Place of the transaction | NASDAQ Copenhagen A/S |